Neta API Report
COM
COM API Inventory
Current callable surface for the COM line, based on the installed CLI and the latest saved smoke run.
Line
COM
Base URL
https://api.talesofai.com
Commands
35
Skills
7
Public Read
14
Auth Read
6
Auth Write
10
Cost Write
5
Acceptance Snapshot
| Status | Check | Note |
|---|---|---|
| PASS | public_list_spaces | - |
| PASS | public_request_interactive_feed | - |
| PASS | public_suggest_keywords | - |
| PASS | public_suggest_content | - |
| PASS | public_get_hashtag_info | - |
| PASS | auth_list_my_characters | - |
| PASS | auth_list_my_elementum | - |
| PASS | auth_list_my_adventure_campaigns | - |
Test Plan
| Phase | Goal | Commands | Gate |
|---|---|---|---|
| Phase 1 | Public read acceptance on COM | list_spaces, request_interactive_feed, suggest_keywords, suggest_content, get_hashtag_info |
All pass before any deeper test |
| Phase 2 | Authenticated read acceptance on COM | list_my_characters, list_my_elementum, list_my_adventure_campaigns |
All pass before mutation or generation |
| Phase 3 | Optional state-changing API checks | like_collection, favor_collection, create_comment, subscribe_user, plus create and update flows for character, elementum, and adventure |
Only run on approved test identities |
| Phase 4 | Optional generation API checks | make_image, make_video, make_song, remove_background, remove_background_nocrop |
Only run when budget is explicitly approved |
| Escalation | Database verification | Neta Data skill runners for MySQL or ByteHouse | Run only when API output is abnormal, inconsistent, or structurally wrong |
Current rule is API first. Clean API results do not trigger database work. Database checks are a root-cause step, not a default acceptance step.
API Surface
The callable command set is currently the same on both lines. Line-specific behavior is reflected in the acceptance snapshot and later anomaly handling.
public_read
| Skill | Command | Class | HTTP |
|---|---|---|---|
| neta-community | request_character_or_elementum |
public_read | GET /v2/travel/parent-searchGET /v2/travel/parent/{uuid}/profile |
| neta-community | request_interactive_feed |
public_read | GET /v1/recsys/feed/interactive |
| neta-community | search_character_or_elementum |
public_read | GET /v2/travel/parent-search |
| neta-space | get_hashtag_characters |
public_read | GET /v1/hashtag/{hashtag}/tcp-list |
| neta-space | get_hashtag_collections |
public_read | GET /v1/hashtag/hashtag_info/{hashtag}GET /v1/activities/{activityUuid}/selected-stories/highlights |
| neta-space | get_hashtag_info |
public_read | GET /v1/hashtag/hashtag_info/{hashtag} |
| neta-space | list_space_topics |
public_read | GET /v1/configs/config?namespace=space&key=topic_tags_configGET /v1/space/topics?space_uuid=... |
| neta-space | list_spaces |
public_read | GET /v1/configs/config?namespace=space&key=new_version_hashtagGET /v1/space/get-by-hashtag?hashtag_name=... |
| neta-space | read_collection |
public_read | GET /v1/home/feed/interactive?collection_uuid=...&page_index=0&page_size=1GET /v1/home/collection/{uuid}/tagsGET /v1/verse/preset/{uuid} |
| neta-suggest | suggest_categories |
public_read | GET /v1/recsys/categories |
| neta-suggest | suggest_content |
public_read | POST /v1/recsys/content |
| neta-suggest | suggest_keywords |
public_read | GET /v1/recsys/autocomplete |
| neta-suggest | suggest_tags |
public_read | GET /v1/recsys/tags |
| neta-suggest | validate_tax_path |
public_read | POST /v1/recsys/validate-tax-path |
auth_write
| Skill | Command | Class | HTTP |
|---|---|---|---|
| neta-adventure | create_adventure_campaign |
auth_write | POST /v3/travel/campaign/ |
| neta-adventure | update_adventure_campaign |
auth_write | PATCH /v3/travel/campaign/{campaign_uuid} |
| neta-character | create_character |
auth_write | POST /v3/oc/character |
| neta-character | update_character |
auth_write | PATCH /v3/oc/character/{tcp_uuid} |
| neta-community | create_comment |
auth_write | POST /v1/comment/comment |
| neta-community | favor_collection |
auth_write | PUT /v1/story/story-favor |
| neta-community | like_collection |
auth_write | PUT /v1/story/story-like |
| neta-community | subscribe_user |
auth_write | PUT /v1/user/user-subscribe |
| neta-elementum | create_elementum |
auth_write | POST /v3/oc/elementum |
| neta-elementum | update_elementum |
auth_write | PATCH /v3/oc/elementum/{tcp_uuid} |
auth_read
| Skill | Command | Class | HTTP |
|---|---|---|---|
| neta-adventure | list_my_adventure_campaigns |
auth_read | GET /v3/travel/campaigns |
| neta-adventure | request_adventure_campaign |
auth_read | GET /v3/travel/campaign/{campaign_uuid} |
| neta-character | list_my_characters |
auth_read | GET /v1/user/GET /v2/travel/parent |
| neta-community | get_fan_list |
auth_read | GET /v1/user/fan-list |
| neta-community | get_subscribe_list |
auth_read | GET /v1/user/subscribe-list |
| neta-elementum | list_my_elementum |
auth_read | GET /v1/user/GET /v2/travel/parent |
cost_write
| Skill | Command | Class | HTTP |
|---|---|---|---|
| neta-creative | make_image |
cost_write | GET /v1/artifact/artifact-detailGET /v1/prompt/full-prompt-tagsGET /v2/travel/parent-searchPOST /v3/make_imageGET /v1/artifact/task/{task_uuid} |
| neta-creative | make_song |
cost_write | POST /v3/make_songGET /v1/artifact/task/{task_uuid} |
| neta-creative | make_video |
cost_write | POST /v3/make_videoGET /v1/artifact/task/{task_uuid} |
| neta-creative | remove_background |
cost_write | POST /v3/make_face_detailerGET /v1/artifact/task/{task_uuid} |
| neta-creative | remove_background_nocrop |
cost_write | POST /v3/make_face_detailerGET /v1/artifact/task/{task_uuid} |